Diamond Pro Hole Saws

Contact Us

Diamond pro hole saws for exceptional performance on a range of applications from hard tile and stone to cement board and fiberglass.

FEATURES
Tough brazed diamond grit for long life
Thin kerf segmented edge for fast, smooth cutting
Off set round slug ejection slots for greater leverage in removing tight slugs fast
Wet and dry cut capability dependent upon power tool being used

SIZE RANGE
19mm to 114mm
3/4” to 4-1/2”  

TARGET USERS
Professional tilers
Plumbers
Electricians
DIY users

Range

Rounded corner: top-left Why Rounded corner: top-right
Background
PRODUCT CODE SIZE INCH SIZE MM
DHS019P-U2000 3/4 19
DHS020P-U2000 25/32 20
DHS022P-U2000 7/8 22
DHS025P-U2000 1 25
DHS029P-U2000 1 1/8 29
DHS030P-U2000 1 3/16 30
DHS032P-U2000 1 1/4 32
DHS035P-U2000 1 3/8 35
DHS038P-U2000 1 1/2 38
DHS040P-U2000 1 9/16 40
DHS041P-U2000 1 5/8 41
DHS044P-U2000 1 3/4 44
DHS048P-U2000 1 7/8 48
DHS051P-U2000 2 51
DHS054P-U2000 2 1/8 54
DHS057P-U2000 2 1/4 57
DHS060P-U2000 2 3/8 60
DHS064P-U2000 2 1/2 64
DHS065P-U2000 2 9/16 65
DHS067P-U2000 2 5/8 67
DHS068P-U2000 2 11/16 68
DHS070P-U2000 2 3/4 70
DHS073P-U2000 2 7/8 73
DHS076P-U2000 3 76
DHS079P-U2000 3 1/8 79
DHS083P-U2000 3 1/4 83
DHS089P-U2000 3 1/2 89
DHS092P-U2000 3 5/8 92
DHS095P-U2000 3 3/4 95
DHS0102P-U2000 4 102
DHS0105P-U2000 4 1/8 105
DHS0114P-U2000 4 1/2 114
Background
Rounded corner: bottom-left Background Rounded corner: bottom-right

Application

Rounded corner: top-left Why Rounded corner: top-right
Background
Material   Suitability RPM Guide        
      16 - 25mm
5/8" - 1"
29 - 44mm
1 1/8" - 1 3/4"
48 - 57mm
1 7/8" - 2 1/4"
60 - 76mm
2 3/8" - 3"
83 - 114mm
3 1/4" - 4 1/2"
Soft Wood   TickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Hard Wood   TickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Laminate Flooring   TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Porcelain   TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Ceramic Tile (soft)   TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Ceramic Tile (Grade 4)   TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Granite   TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Cast Iron   Tick 800-1200 500-900 400-800 200-600 150-500
Travertine   TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Marble   TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Slate   TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Fibreglass (GRP)   TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Cement board (siding)   TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Carbon Fibre   TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Glass   TickTickTick 800-1200 500-900 400-800 200-600 150-500
Background
Rounded corner: bottom-left Background Rounded corner: bottom-right

FAQ

Rounded corner: top-left Why Rounded corner: top-right
Background

This tab is awaiting content

Background
Rounded corner: bottom-left Background Rounded corner: bottom-right

Video

Rounded corner: top-left Why Rounded corner: top-right
Background

This tab is awaiting content

Background
Rounded corner: bottom-left Background Rounded corner: bottom-right