Diamond Tile Pro Hole Saws

Contact Us

One piece diamond tile pro hole saws for exceptional performance and value in a range of applications from hard tile and stone to cement board and fiberglass.

FEATURES
Tough brazed diamond grit for long life
Thin kerf segmented edge for fast, smooth cutting
Built in arbor

SIZE RANGE
19mm to 105mm
3/4” to 4-1/8”

TARGET USERS
Professional tilers
Plumbers
Electricians
DIY users

Range

Rounded corner: top-left Why Rounded corner: top-right
Background
PRODUCT CODE SIZE INCH SIZE MM
DHS19R-U2000 3/4 19
DHS22R-U2000 7/8 22
DHS25R-U2000 1 25
DHS29R-U2000 1 1/8 29
DHS32R-U2000 1 1/4 32
DHS35R-U2000 1 3/8 35
DHS38R-U2000 1 1/2 38
DHS44R-U2000 1 3/4 44
DHS51R-U2000 2 51
DHS64R-U2000 2 1/2 64
DHS68R-U2000 2 11/16 68
DHS70R-U2000 2 3/4 70
DHS73R-U2000 2 7/8 73
DHS76R-U2000 3 76
DHS86R-U2000 3 3/8 86
DHS92R-U2000 3 5/8 92
DHS102R-U2000 4 102
DHS105R-U2000 4 1/8 105
Background
Rounded corner: bottom-left Background Rounded corner: bottom-right

Applications

Rounded corner: top-left Why Rounded corner: top-right
Background
Material Suitability RPM GUIDE        
    16 - 25mm
5/8" - 1"
29 - 44mm
1 1/8" - 1 3/4"
48 - 57mm
1 7/8" - 2 1/4"
60 - 76mm 
2 3/8" - 3"
83 - 114mm 
3 1/4" - 4 1/2"
Soft Wood TickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Hard Wood TickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Laminate Flooring TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Porcelain TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Ceramic Tile (soft) TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Ceramic Tile (Grade 4) TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Granite TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Cast Iron Tick 800-1200 500-900 400-800 200-600 150-500
Travertine TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Marble TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Slate TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Fibreglass (GRP) TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Cement board (siding) TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Carbon Fibre TickTickTick 1500-2000 1500-2000 1500-2000 1000-1500 600-1000
Glass TickTickTick 800-1200 500-900 400-800 200-600 150-500
Background
Rounded corner: bottom-left Background Rounded corner: bottom-right

FAQ

Rounded corner: top-left Why Rounded corner: top-right
Background

This tab is awaiting content

Background
Rounded corner: bottom-left Background Rounded corner: bottom-right

Video

Rounded corner: top-left Why Rounded corner: top-right
Background

This tab is awaiting content

Background
Rounded corner: bottom-left Background Rounded corner: bottom-right